- Industrial Visit by III CSE Students to Miracle Software Solutions, Vizag on 9-10-2023

Department of
Department of Computer Science and Engineering is started in the year 2009.
Established
2009
Laboratories
0
Computers
200+
Students placed, 2025
0
Students placed in 2025
148
Recruiting companies
15
Offers from the top recruiter, FOXCONN
35
Top recruiters
Showing 25 of 148
| Student | Roll number | Department | Company |
|---|---|---|---|
| AKULA JHANSI MARY | 216N1A0504 | CSE | Bavis Technologies Pvt. Ltd. |
| AVIDI TEJASWINI | 216N1A0509 | CSE | Bavis Technologies Pvt. Ltd. |
| KEERTHI NAGA DURGA PADMA SRI | 216N1A0529 | CSE | Bavis Technologies Pvt. Ltd. |
| KHANDAVALLI BABY SANTHOSHI | 216N1A0530 | CSE | Bavis Technologies Pvt. Ltd. |
| PADAVALA SUNANDANA | 216N1A0542 | CSE | Bavis Technologies Pvt. Ltd. |
| PALNATI SRIRAM | 216N1A0544 | CSE | Bavis Technologies Pvt. Ltd. |
| REDDI BINDU SRI | 216N1A0552 | CSE | Bavis Technologies Pvt. Ltd. |
| TEKI LAKSHMI THANUJA | 216N1A0556 | CSE | Bavis Technologies Pvt. Ltd. |
| GADI SAI ALEKHYA | 216N1A0585 | CSE | Bavis Technologies Pvt. Ltd. |
| PERCHERLA RAJNI | 216N1A05A9 | CSE | Bavis Technologies Pvt. Ltd. |
| AVIDI TEJASWINI | 216N1A0509 | CSE | Collabera |
| BHIRISETTY UHA RATNA SRI | 216N1A0511 | CSE | Collabera |
| DANTULURI VEERABHADRA DEVI | 216N1A0520 | CSE | Collabera |
| KAVALA SATYA NIHARIKA | 216N1A0528 | CSE | Collabera |
| KEERTHI NAGA DURGA PADMA SRI | 216N1A0529 | CSE | Collabera |
| KONDA SRI VARSHA | 216N1A0531 | CSE | Collabera |
| KOPPANAPUDI VANDANA PRIYA | 216N1A0532 | CSE | Collabera |
| MANCHIKANTI LAKSHMI SUBHA KEERTHANA | 216N1A0534 | CSE | Collabera |
| PRATHYUSHA ELIPE | 216N1A0550 | CSE | Collabera |
| TEKI LAKSHMI THANUJA | 216N1A0556 | CSE | Collabera |
| YADLA SRAVANI | 216N1A0561 | CSE | Collabera |
| BULUSU NARASIMHA SASHANK | 216N1A0570 | CSE | Collabera |
| KANDULA BALACHANDRA SEKHAR | 216N1A0592 | CSE | Collabera |
| RATCHA VENU SATYA SIVA NAGARJUNA VARMA | 216N1A05B1 | CSE | Collabera |
| BHEEMANA NIHARIKA | 216N1A0510 | CSE | Concentrix |

Computer Society of India (CSI):
Institutional Membership No – M11005
CSI Current Nominating Authority | ||
NA – Name | Email ID | |
Dr.Ch.V.S.Parmeswara Rao | ||
CSI Current Nominee Membership Details | |||||
S.No | Member ID | Nominee Name | Email Id | Validity | |
1 | F8005051 | Mr.S.Prabhu Das | 31.10.2024 | ||
2 | F8005052 | Mr.M.Rama Krishna Raju | 31.10.2024 | ||
3 | F8005053 | Mrs.V.Sai Priya | 31.10.2024 | ||
Total 117 Students are Registerd:
S. No. | Mem. ID. | Student’s Name |
|---|---|---|
1 | 01604675 | Akumarthi Lillisha |
2 | 01604676 | Atkuri Sai Pratyusha |
3 | 01604677 | Vinay Basava |
4 | 01604678 | Ch S S Prakash |
5 | 01604679 | Chintalapudi Lakshmana Navyatha |
6 | 01604680 | Pavani Chandu Chodisetti |
7 | 01604681 | Veeramanikanta Chollangi |
8 | 01604682 | Dangeti Manjula |
9 | 01604683 | Dangeti Sandhya Devi |
10 | 01604684 | Susmitha Dangeti |
11 | 01604685 | D.Sangeetha |
12 | 01604686 | Jahnavi Dommeti |
13 | 01604687 | Donga Jaya Deepika |
14 | 01604688 | Gadhiraju Sri Vyshnavi |
15 | 01604689 | Sudheer Gollamandala |
16 | 01604690 | Lakshmi Sri Rajeswari Guttula |
17 | 01604691 | Phaneendra Guttula |
18 | 01604692 | Illa Bhaswitha Sri Venkata Subha |
19 | 01604693 | Janipireddy Dharani Naga Durga |
20 | 01604694 | Devid Raja Jillella |
21 | 01604695 | Kadali Sri Satya Priya |
22 | 01604696 | Mounika Suma Kandregula |
23 | 01604697 | K. S. L. Neelima Devi |
24 | 01604698 | Sai Likhitha Kasina |
25 | 01604699 | Siva Kalyani Koppireddy |
26 | 01604700 | Reshma Kovvuru |
27 | 01604701 | Kucharlapati Jyothirmai |
28 | 01604702 | Surya Sai Manikanta Kunchanapalli |
29 | 01604703 | M V N Satyasri |
30 | 01604704 | Manne Yasaswini |
31 | 01604705 | Sunil Kanna |
32 | 01604706 | Jagadeesh Narayana Muggalla |
33 | 01604707 | Nandini Padala |
34 | 01604708 | Naga Sai Satya Divya Pappula |
35 | 01604709 | Paramata Priya Madhuri |
36 | 01604710 | Penmetsa Lakshmi Harshitha |
37 | 01604711 | Pericharla Sree Gayatri |
38 | 01604712 | Manasa Pericherla |
39 | 01604713 | Peyyeti Bhanu Sri |
40 | 01604714 | Jaji Sri Pitani |
41 | 01604715 | Prathyusha Angel Pothula |
42 | 01604716 | Suchitra Pothuri |
43 | 01604717 | Ashmita S Puranam |
44 | 01604718 | Lakshmi Rohitha Sagi |
45 | 01604719 | Durga Lakshmi Sanaboyina |
46 | 01604720 | Sankisa Sri Valli |
47 | 01604721 | Sape Swathi |
48 | 01604722 | Sarilla Harshitha |
49 | 01604723 | Shaik Lehimsha |
50 | 01604724 | Parvathi Lakshmi Suravarapu |
51 | 01604725 | Sunitha Tanuku |
52 | 01604726 | Tirumala Yagna Prasanna |
53 | 01604727 | Anvesh Vakapalli |
54 | 01604728 | Valavala Devi Naga Akshaya |
55 | 01604729 | V V D Usha |
56 | 01604730 | Vegi Anitha |
57 | 01604731 | Vinay Surya Rokkam |
58 | 01604732 | Vittanala Dhanaraju |
59 | 01604733 | Yallamilli Snehitha |
60 | 01604734 | Yanamadala Hema |
61 | 01604735 | Yerramsetti Shireesha Nandini |
62 | 01604736 | Akondi Surya Krishna Chanakya |
63 | 01604737 | Ambati Divya |
64 | 01604738 | Bandaru M S S Santhosh |
65 | 01604739 | Challagali Sushma Vasudha |
66 | 01604740 | D S S L Varma |
67 | 01604741 | Datla Sai Navya Devi |
68 | 01604742 | Devarapalli Nitish Bala Yogi |
69 | 01604743 | Edarapalli Satya Durga Bhavani |
70 | 01604744 | Gopi Harika |
71 | 01604745 | G Tejaswi |
72 | 01604746 | G Bharath Reddy |
73 | 01604747 | Guthula Akshaya Sumana |
74 | 01604748 | Jogi Devi Praneetha |
75 | 01604749 | Kamana Lakshmi Tejaswi |
76 | 01604750 | Kambala Sundareswar Varma |
77 | 01604751 | Dhanunjaya Sai Sudheer Karri |
78 | 01604752 | Hemanth Veer Kasimkota |
79 | 01604753 | K Sai Naveen |
80 | 01604754 | K N Deepika |
81 | 01604755 | Kolli Bhargavi |
82 | 01604756 | Kommu Lakshmi Prasanna |
83 | 01604757 | Koppisetty Manojchandra |
84 | 01604758 | Koppisetti Sai Vardhan Manikanta |
85 | 01604759 | Mandapati Sireesha |
86 | 01604760 | Neerajadevi Medisetti |
87 | 01604761 | Mekala Divya Krishna |
88 | 01604762 | N Sri Satya |
89 | 01604763 | Nadimpalli Sri Lakshmi Joshitha |
90 | 01604764 | Nalla Satish Kumar |
91 | 01604765 | N Bhagya Sri |
92 | 01604766 | Pachimala Jessika |
93 | 01604767 | Paluri Snehithalakshmi |
94 | 01604768 | Harsha Vardhan Parthamsetti |
95 | 01604769 | Pilli Sunitha |
96 | 01604770 | Pilli Venkata Mahesh Chandra |
97 | 01604771 | Pothabathula Lokesh Varma |
98 | 01604772 | P.N.Sunitha |
99 | 01604773 | Putsala Sriharshini |
100 | 01604774 | Babitha Reddi |
101 | 01604775 | R.Srinadha Vamsi |
102 | 01604776 | Arthi Samsani |
103 | 01604777 | Saripella Pranathi |
104 | 01604778 | Suravarapu Sri Avinash |
105 | 01604779 | Tottaramudi Krishna Vamsi |
106 | 01604780 | Valavala Chakra Durga Siri Pallavi |
107 | 01604781 | Vanamadi Sandhya |
108 | 01604782 | Vvv Subrahmanyam |
109 | 01604783 | Yandapalli Harshit Ram |
110 | 01604784 | Nadimpalli Venkata Karthik Varma |
111 | 01604785 | Valavala Devi Naga Akshaya |
112 | 01604786 | B Vinay |
113 | 01604787 | B.Pavan Akhilesh |
114 | 01604788 | Baandhavi Satyavarapu |
115 | 01604789 | Bhaskara Veerababu Gavara |
116 | 01604790 | Grandhi Satya Pavan Kumar |
117 | 01604791 | Kolla Satya Sravani |









